

Wallet Address |
Swap Volume
|
Liquidity
|
Farm
|
ACS Points
|
SONEX
Points |
---|---|---|---|---|---|
![]() |
406,966.12 USDT | 0.00 USDT | 15,062.14 USDT | 454,709 | 1,170,812 |
![]() |
0.00 USDT | 0.00 USDT | 1,698,647.35 USDT | 431,361 | 19,350 |
![]() |
1,041,417.62 USDT | 0.00 USDT | 0.00 USDT | 355,136 | 0 |
0x45...520C | 355,611.94 USDT | 3,889.78 USDT | 5,964.41 USDT | 321,370 | 81,270 |
0x3E...7b61 | 415,386.67 USDT | 0.00 USDT | 0.00 USDT | 305,082 | 9,540 |
0x51...38D5 | 639,883.59 USDT | 0.00 USDT | 0.00 USDT | 223,126 | 7,490 |
0xdA...fcb2 | 18,677.97 USDT | 17,768.60 USDT | 0.00 USDT | 124,063 | 15,210 |
0x1D...cF16 | 11.40 USDT | 0.00 USDT | 464,639.13 USDT | 110,841 | 54,400 |
0x2f...0a7D | 0.00 USDT | 0.00 USDT | 345,799.79 USDT | 84,708 | 12,660 |
0xA6...50ED | 273,775.38 USDT | 0.00 USDT | 0.00 USDT | 80,902 | 21,000 |
0x82...4978 | 4,048.73 USDT | 0.00 USDT | 310,281.87 USDT | 78,475 | 49,980 |
0xfc...306d | 167,131.29 USDT | 0.00 USDT | 0.00 USDT | 53,052 | 6,600 |
0xBb...4a3c | 46,867.56 USDT | 0.00 USDT | 0.00 USDT | 50,287 | 54,920 |
0xc5...1F78 | 7.43 USDT | 0.00 USDT | 187,536.58 USDT | 48,761 | 47,080 |
0xc2...76CB | 11,682.63 USDT | 0.00 USDT | 15,262.97 USDT | 42,458 | 62,350 |
0x17...38Ed | 92,830.084 USDT | 0.00 USDT | 849.64 USDT | 32,705 | 94,650 |
0xf2...dD2b | 7,220.68 USDT | 0.00 USDT | 0.00 USDT | 30,039 | 9,030 |
0x57...89f1 | 55,100.40 USDT | 0.00 USDT | 26,152.27 USDT | 29,531 | 44,230 |
0xE7...1b3B | 35,546.18 USDT | 0.00 USDT | 0.00 USDT | 28,147 | 8,110 |
0xCa...BF95 | 57,199.46 USDT | 0.00 USDT | 0.00 USDT | 27,748 | 7,900 |
0x55...4204 | 23,176.36 USDT | 0.00 USDT | 0.00 USDT | 27,684 | 40,600 |
0xdA...6ab6 | 42,771.10 USDT | 0.00 USDT | 0.00 USDT | 27,327 | 55,030 |
0xE9...aB8A | 26,244.96 USDT | 468.51 USDT | 8,461.27 USDT | 23,728 | 37,950 |
0xEA...88c4 | 21,649.76 USDT | 0.00 USDT | 0.00 USDT | 22,899 | 7,430 |
0x78...5d6C | 73,506.99 USDT | 0.00 USDT | 0.00 USDT | 19,008 | 4,850 |
0xEd...cf36 | 6,754.29 USDT | 0.00 USDT | 0.00 USDT | 18,195 | 0 |
0xBC...5Eaf | 15,139.22 USDT | 0.00 USDT | 0.00 USDT | 17,937 | 6,270 |
0xb3...f4C6 | 35,241.35 USDT | 0.00 USDT | 62,221.53 USDT | 14,616 | 90,300 |
0xf2...c490 | 14,809.093 USDT | 0.00 USDT | 5,956.40 USDT | 14,291 | 36,400 |
0x9b...8180 | 14,661.15 USDT | 108.83 USDT | 2,139.18 USDT | 13,142 | 29,690 |
0x5B...7657 | 827.99 USDT | 0.00 USDT | 0.00 USDT | 12,893 | 12,740 |
0x5D...C39C | 794.66 USDT | 0.00 USDT | 10,512.98 USDT | 12,737 | 107,857 |
0x43...f17f | 10,947.85 USDT | 0.00 USDT | 0.00 USDT | 12,464 | 5,440 |
0xf0...3CE2 | 8,955.80 USDT | 0.00 USDT | 0.00 USDT | 12,230 | 0 |
0x69...8B98 | 30,347.61 USDT | 0.00 USDT | 0.00 USDT | 11,032 | 6,110 |
0x3f...537b | 13,267.26 USDT | 0.00 USDT | 6,315.54 USDT | 9,936 | 51,950 |
0x1E...524F | 19,081.83 USDT | 3,658.36 USDT | 0.00 USDT | 8,988 | 15,690 |
0x48...6F57 | 26,374.85 USDT | 0.00 USDT | 0.00 USDT | 8,509 | 5,830 |
0x89...ed30 | 9,183.12 USDT | 581.54 USDT | 13,320.34 USDT | 8,456 | 92,541 |
0x80...4a59 | 9,323.83 USDT | 0.00 USDT | 34,486.98 USDT | 7,964 | 41,450 |
0xd8...78a4 | 27,792.80 USDT | 0.00 USDT | 1,831.47 USDT | 7,875 | 201,710 |
0x11...4293 | 7,493.67 USDT | 0.00 USDT | 0.00 USDT | 7,790 | 53,650 |
0x01...2276 | 29,650.42 USDT | 0.00 USDT | 0.00 USDT | 7,217 | 6,740 |
0x7B...b832 | 448.31 USDT | 0.00 USDT | 0.00 USDT | 7,190 | 4,530 |
0x00...18bC | 1,571.35 USDT | 0.00 USDT | 0.00 USDT | 7,154 | 4,710 |
0x42...72A3 | 4,030.91 USDT | 0.00 USDT | 0.00 USDT | 7,079 | 17,180 |
0x04...2f9b | 30,282.22 USDT | 0.00 USDT | 0.00 USDT | 7,037 | 6,790 |
0xBA...5120 | 15,730.61 USDT | 0.00 USDT | 37,218.99 USDT | 6,885 | 55,490 |
0x00...5011 | 32,887.86 USDT | 0.00 USDT | 0.00 USDT | 6,806 | 6,820 |
0x62...5d92 | 415.60 USDT | 0.00 USDT | 10,778.063 USDT | 6,552 | 13,290 |
ACS Campaign Participation Rules
Overview of ACS
ACS (Astar Contribution Score) is a points system designed to reward activities and liquidity provision on Soneium.
- ACS is an offchain point system with a fixed supply of 1 billion ACS .
- The ACS campaign will last 100 days from February 20 to May 30, 2025 .
- After the campaign ends, the Astar Foundation will airdrop 100 million ASTR tokens to users based on their accumulated ACS balance.
- 1 ACS = 0.1 ASTR .
Reward Distribution
ACS rewards will be distributed through two main activities:
1. TVL-Based Distribution
The majority of the rewards are allocated based on the Total Value Locked, ensuring that liquidity providers and active participants are rewarded in proportion to their contributions. To qualify, users must provide liquidity (LP) using eligible assets. Each eligible asset comes with a specific multiplier (see below for details on multipliers and LP).
Please refer to ACS dashboard for multipliers and pools.
Category | Asset | Multiplier |
---|---|---|
ASTR | ASTR | 2.0x |
ASTR | vASTR | 1.1x |
ASTR | nsASTR | 1.1x |
ASTR | wstASTR | 1.1x |
ETH | ETH | 1.5x |
ETH | nrETH | 1.0x |
Stablecoins | USDC | 1.1x |
Stablecoins | USDT | 1.0x |
Eligible Liquidity Pools:
- USDC.e/USDT Pool
- USDC.e/vASTR Pool
- USDC.e/nrETH Pool
- USDC.e/ETH Pool
- USDC.e/ASTR Pool
- USDC.e/nsASTR Pool
- USDT/vASTR Pool
- USDT/nrETH Pool
- USDT/ETH Pool
- USDT/ASTR Pool
- USDT/nsASTR Pool
- vASTR/nrETH Pool
- vASTR/ASTR Pool
- vASTR/ETH Pool
- vASTR/nsASTR Pool
- ASTR/nrETH Pool
- ASTR/ETH Pool
- ASTR/nsASTR Pool
- ETH/nrETH Pool
- ETH/nsASTR Pool
- nrETH/nsASTR Pool
Your ACS balance will be updated daily on the ACS dashboard at acs.astar.network .
Note: To prevent dust attacks, liquidity provisions under $10 will not earn ACS points.
SONEX Points: In addition to ACS rewards, users are also able to earn up to 150 SONEX points through providing liquidity.
2. SONEX Season 5 Allocation: Swap, Liquidity & Farm
To optimize reward distribution, SONEX Season 5 will allocate ACS rewards across three categories: Swap (15%), Liquidity (60%), and Farm (25%).
a. Swap Rewards
ACS rewards are determined based on swap amounts, with the following multipliers applied:
SWAP value | ACS Multiplier |
---|---|
≤ 50 USDT | 0.1X |
≤ 100 USDT | 0.2X |
≤ 300 USDT | 0.3X |
≤ 500 USDT | 0.4X |
≤ 1,000 USDT | 0.5X |
> 1,000 USDT | 1X |
b. LP Rewards
Rewards are distributed based on TVL rankings over a 10-day period. The top 1,000 participants share ACS in proportion to their TVL.
If the total number of participants is below 1,000, rewards are distributed proportionally among all. Calculations are based on daily TVL holdings, with distributing on the 11th day.
c. Farm Rewards
Farm rewards follow the same 10-day cycle and TVL-based distribution as LP rewards, with ACS allocated proportionally among the top 1,000 participants or all eligible users if participation is below this threshold.
Distributing on the 11th day.
Notes: Minimum reward is 1 ACS, and rewards are rounded down to the nearest integer.
Reward Calculation: The total daily reward of 150,000 ACS is allocated based on each user's transactions and TVL, with calculations made daily at 00:00 UTC. Rewards are distributed on a first-come, first-served basis, according to transaction time.
SONEX Points: In addition to ACS, users will earn SONEX points for performing swaps.